| Inverter Model | Max Input Current | Max Input Voltage | Compatibility Status | String Size Rec. |
|---|---|---|---|---|
| SolarEdge SE10K | 15A | 480V | ⚠️ Marginal | Max 10 panels |
| SMA Sunny Tripower 25000TL | 33A | 1000V | ✅ Excellent | 18-24 panels |
| Fronius Symo 20.0-3 | 22A | 1000V | ✅ Good | 16-22 panels |
| Enphase IQ8+ (Micro) | N/A | N/A | ✅ Perfect | 1 panel per micro |
| Huawei SUN2000-215KTL | 30A | 1500V | ✅ Excellent | 24-28 panels |
| Generic 5yr Old Inverter | 12A | 600V | ❌ INCOMPATIBLE | Not Recommended |
If your inverter's max input current is below 16A, you will experience "power clipping" during peak sun hours. This physically blocks energy from entering the inverter, capping your 600W panel at ~520W or less.
Full Bell Curve (Reaches 600W)
Flat-Top Curve: Energy is discarded as heat.